Policy Benefits | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cover for Accidents | Yes | Yes | Yes | Yes | Yes | Yes |
Cover for Illness | No | Yes | Yes | Yes | Yes | Yes |
Vet's Fees up to | £1,000 | £1,000 | £4,250 | £7,500 | £2,000 pa | £4,250 pa |
of which | £1000 max each condition each yr | £3250 max each condition each yr | ||||
- Complementary Medicine | £400 | £400 | £500 | £750 | £500 | £750 |
- Cruciate Ligament Total | £500 | £1,000 | £1,500 | £1,500 | £1,000 | £1,500 |
- Special Diet | No | £100 | £100 | £100 | £100 | £100 |
- CT/MRI Scans and Associated Costs | No | £500 | £875 | £1,875 | £875 | £1,875 |
- Dentistry as a direct result of an accident or injury | No | £1,000 | £4,250 | £7,500 | £1,000 | £4,250 |
Cover for Ongoing Conditions | 12mnths* | Yes | Yes | Yes | Yes | Yes |
Accidental Damage | No | No | No | £500 | No | £500 |
Death from Illness | No | No | £500 | £1,000 | £500 | £1,000 |
Death from Accident | No | No | £500 | £1,000 | £500 | £1,000 |
Advertising & Reward | No | No | £500 | £1,000 | £500 | £1,000 |
Theft or Straying | No | No | £500 | £1,000 | £500 | £1,000 |
Boarding Kennel Fees | No | No | £500 | £1,000 | £500 | £1,000 |
Holiday Cancellation | No | No | £500 | £2,000 | £500 | £2,000 |
Overseas Travel | No | 30days | 30days | 12mnths | 30days | 6mnths |
Healthy Pets Gold Max Benefit |
£202.84 |
Pet Emporium Max Benefit |
£207.84 |
4Paws Max Benefit |
£458.44 |
Tesco Extra Max Benefit |
£397.08 |
![]() |
£202.84 |
With a Maximum Benefit of £7500. |
Data taken online 19/08/2020. Postcode used GU32 3QF
Full comparison page >